wehewehe
Hoʻolālā ʻia ʻo Auto Darkening welding respirator no ka pale ʻana i kou mau maka a me kou alo a me ka ea hanu mai nā ʻālohilohi, spatter, a me ka radiation pōʻino a me ka PM ma lalo o nā kūlana wili ea haumia. E kānana nā ʻāpana hoʻolako ea i nā mea ʻino i ka lewa e hāʻawi i ka ea maʻemaʻe i ka welder.
Nā hiʻohiʻona
♦ Pūnaehana TH3P
♦ Papa Optical : 1/1/1/1
♦ Hoʻoponopono waho no ka mahiole a me ka ea lako
♦ Me nā kūlana o CE, ANSI, CSA, AS / NZS
Nā kikoʻī huahana
ʻAʻOLE. | Kūlana Kūlana | ʻŌlelo Hoʻohāhā | ||
1 | • Malu Malamalama | 4 | • Puhi Puhi Kahe | Papa 1 >+170nl/min, Papa 2 >=220nl/min. |
2 | • Optic Quality | 1/1/1/1 | • Manawa hana | Papa 1 10h, Papa 2 9h; (kūlana: piha piha i ka wela o ka lumi pākaukau hou). |
3 | • Ka Lahui Malu | 4/5 – 8/9 – 13, Hoʻonohonoho waho | • Ke 'ano pila | Li-Ion Rechargeable, Cycles>500, Voltage/Kahiki: 14.8V/2.6Ah, Hoʻouka Manawa: approx. 2.5h. |
4 | • Wahi Nānā ADF | 3.94×2.36″ 100x60mm | • Ka lōʻihi o ke ea | 850mm (900mm me nā mea hoʻohui) me ka lima pale. Anawaena: 31mm (loko). |
5 | • Nā meaʻike | 4 | • ʻAno kānana kumu | P3 TH3P R SL no ka ʻōnaehana TH3P (Europa). |
6 | • Palekana UV/IR | A hiki i ka DIN 16 | • Kūlana | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Ka nui o ka pahu pahu | 4.33×3.53″×0.35″ 110×90×9cm | • Kaulana walaʻau | <=60dB(A). |
8 | • Mana Mana | 1x hiki ke hoʻololi i ka pā lithium CR2450 | • Mea | PC+ABS, Blower kiʻekiʻe kiʻekiʻe kiʻekiʻe poepoe lawe lōʻihi ola brushless kaʻa. |
9 | • Mana Manao | Haʻahaʻa a kiʻekiʻe, hoʻonohonoho waho | • Kaumaha | 1097g (me ka kānana a me ka pākaukau). |
10 | • koho hana | wili, ʻoki, a wili | • Ana | 224x190x70mm (waho max). |
11 | • Ka wikiwiki o ka hoʻololi ʻana o ka Lens (sec) | 1/25,000 | • kala | ʻEleʻele/Heleele |
12 | • Ka manawa hoʻopaneʻe, Poʻeleʻele i Mālamalama (sec) | 0.1-1.0 hiki ke hoʻololi piha, Hoʻonohonoho waho | • Ka mālama ʻana (e hoʻololi mau i nā mea ma lalo) | Hoʻohana ʻia ʻo Carbon Pre Filter: hoʻokahi manawa i ka pule inā ʻoe e hoʻohana iā ia i 24 mau hola o ka pule; H3HEPA kānana: hoʻokahi 2 pule inā ʻoe e hoʻohana iā ia i 24 mau hola o ka pule. |
13 | • Mea Helole | PA | ||
14 | • Kaumaha | 500g | ||
15 | • Haʻahaʻa TIG Amps | > 5 amps | ||
16 | • Hoʻohana ʻia ka Wehewa (F). | (-10 ℃–+55 ℃ 23°F ~ 131°F ) | ||
17 | • Hiki ke hoʻonui i ka Lens | ʻAe | ||
18 | • Nā palapala hōʻoia | CE | ||
19 | • Palapala Kauoha | 2 makahiki |
E pili ana i kēia mea
● TH3P CE 'Apono 'ia Powered Air Purifying Respirator (PAPR) me 1/1/1/1 TrueColor welding mahiole.
● Māhele Nui o ka Nānā - Nui ka ʻike akaka e hāʻawi i ka hoʻonui ʻana i ka huahana a me ka palekana
● Kānana HEPA - Hāʻawi ka ʻōnaehana kānana multi-compontent i 99.97% kānana particulate ma 0.3 microns
● Puhi Puhi Naʻauao – Hōʻike LED, nā ʻōleo audible & vibratory, hāʻawi i nā hoʻololi wikiwiki
● Hōʻoluʻolu i nā lā a pau – 5 Axis hiki ke hoʻololi i ke poʻo e puʻunaue like i nā kaupaona a hoʻomaikaʻi i ka hōʻoluʻolu.