wehewehe
Hoʻolālā ʻia ka mahiole welding Auto Darkening no ka pale ʻana i kou mau maka a me kou mau maka mai nā ʻulaʻula, sptter, a me ka radiation pōʻino ma lalo o nā kūlana wili maʻamau. Hoʻololi ʻokoʻa ka kānana pōʻeleʻele mai kahi ʻano maʻemaʻe a i kahi kūlana ʻeleʻele i ka wā e paʻi ʻia ai ke arc, a hoʻi hou i ke kūlana maʻemaʻe ke pau ka wili.
Nā hiʻohiʻona
♦ mahiole wili oihana
♦ Papa Optical : 1/1/1/2
♦ Hoʻoponopono stepless
♦ Me nā kūlana o CE, ANSI, CSA, AS / NZS
Nā kikoʻī huahana
KE KAUOHA | TN08/TN12/TN15-ADF8600B |
Papa Optical | 1/1/1/2 |
Ana kānana | 110×90×9mm |
Nānā nui | 98×45mm |
Malu moku'āina māmā | #3 |
Malu mokuʻāina ʻeleʻele | Hoʻololi Pale DIN9-13, Hoʻonohonoho Knob waho |
Ka manawa hoʻololi | 1/25000S mai ka malamalama a i ka pouli |
Ka manawa hoʻihoʻi ʻakomi | 0.2 S-1.0S wikiwiki a lohi, hoʻonohonoho Knob Kuloko |
Ka hoʻomalu naʻau | Haʻahaʻa a kiʻekiʻe, hoʻonohonoho Knob Kuloko |
ʻAkahi mea ʻike | 2 a i ʻole 4 |
Haʻahaʻa TIG Amps | AC/DC TIG, > 15 amps |
Hana wili | ʻAe (#3) |
Laulā malu o ke kuʻi | / |
ADF nānā ponoʻī | ʻAe |
Batt haʻahaʻa | ʻAe (LED ʻulaʻula) |
Palena UV/IR | A hiki i ka DIN16 i nā manawa a pau |
Hoʻolako mana | Nā Pūnaehana Lā a me ka pākaukau Lithium hiki ke hoʻololi ʻia ( CR2032) |
Hoʻopio ka mana | 'akomi piha |
Mea waiwai | Leval hopena kiʻekiʻe, Nylon |
Hoʻohana i ka temp | mai -10 ℃–+ 55 ℃ |
Ka mālama ʻana i ka mahana | mai -20 ℃–+ 70 ℃ |
Palapala hōʻoia | 2 Makahiki |
Kūlana | CE EN175 & EN379, ANSI Z87.1, CSA Z94.3 |
Laulā noi | Kuʻi Laʻau (SMAW); TIG DC∾ TIG Pulse DC; TIG Pulse AC; MIG/MAG/CO2; MIG/MAG Pulse; ʻOki ʻana o Plasma Arc (PAC); Kuʻiʻo Plasma Arc (PAW); wili. |
Nā kikoʻī ʻē aʻe:
“Hōʻike: ʻO ka ʻōnaehana pōʻeleʻele e pale aku i nā maka a me nā maka mai nā huna ahi ʻino, spatter a me ka radiation i ka wā maʻamau wili.
Kāpena Poʻo māmāurable kūkulu ʻia e hōʻemi i ka luhi ke ʻaʻahu no nā manawa lōʻihi. ʻO nā kaula poʻo hiki ke hoʻoponopono ʻia e hōʻoia i ka paʻa pono ʻole i koi ʻia nā lima, waiho ʻole nā lima no ka wili.
Hōʻike: Kūlana māmā: DIN4, Ka manawa hoʻololi: <0.2ms ma ka lumi wela. Ka manawa hoʻopaneʻe: lohi/ wikiwiki: 0.2s~0.8s, Wahi nānā: 3.7 x 1.73 iniha.
Ke Kaʻina Hana Welding: He kūpono no ka ARC, SMAW, MIG (Heavy), MIG (Light), GTAW, SAW, PAC, PAW Plasma welding kaʻina hana a me nā mea ʻē aʻe he nui, akā ʻaʻole hiki ke hoʻohana ʻia no Auto-gen a i ʻole Laser welding.
Aia ka pūʻolo:
1 x Welding Helmet, 1 x Adjustable Headband, 1 x User Manual, 2XPC pale lens”